Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 18:57 on 9/17/08 Temperature |
78.8 °F |
|
| Dew Point | 75.3 °F | ||
| Humidity | 89 % | ||
| Barometer | 29.88 in Rate 0.0 in/hr |
||
| Wind Direction | E | ||
| Heat Index | 84.3 °F | ||
| Rainfall for Today | 0.73 in | ||
| Total Rainfall | 164.30 in | ||
| Today's Extremes | |||
| High Temperature | 91.8 °F at 15:02 | ||
| Low Temperature | 73.3 °F at 6:40 | ||
| High Heat Index | 99.6 °F at 14:20 | ||
| Peak Wind Gust | 40 mph at 16:20 | ||
| Astronomical Data | |||
| Sunrise | 7:18 | ||
| Sunset | 19:34 | ||
| Moonrise | 20:51 | ||
| Moonset | 9:30 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet